Single Axle Utility Trailers

| Standard Features | ||||
| TR-80120 | TR-80100 | TR-5100 | TR-580 | |
| Deck Size | 80" x 144" | 80" x 120" | 60" x 120" | 60" x 96" |
| Dexter Torflex axle w/ E-Z lube hubs | 3,500 lbs | 3,500 lbs | 3,500 lbs | 2,000 lbs |
| Tires & Wheels: White Mod | ST 205/75D14C | ST 205/75D14C | ST 205/75D14C | ST 205/75D14C |
| Deck: Treated Wood | 2"x 8" | 2" x 8" | 2" x 8" | 2" x 8" |
| Side Rails | 12" high | 12" high | 12" high | 12" high |
| Rear Load Supports | std | no | no | no |
| Stainless Steel Spring Locking Tailgate Pins |
std | std | std | |
| Alum Ramp | 79" x 52" | 79" x 52" | 59" x 52" | 59" x 52" |
| Diamond Tread Aluminum Fenders | std | std | std | std |
| Coupler Size | 2" | 2" | 2" | 2" |
| All Lighting is L.E.D. | std | std | std | std |
| All Taillights are high mounted for better safety and visibility |
std | std | std | std |
| Swivel tongue jack | std | std | std | std |
| GVWR | 2,990 lbs | 2,990 lbs | 2,990 lbs | 2,000 lbs |
| Payload capacity | 2,270 lbs | 2,300 lbs | 2,460 lbs | 1,510 lbs |
| Trailer Weight | 720 lbs | 690 lbs | 530 lbs | 490 lbs |
| Optional Features |
| TR-80120 & TR-80100 & TR-5100 & TR-580 |
| Aluminum deck with heavy duty main frame |
| Aluminum wheels |
| Electric brakes with breakaway kit |
| 7 way R.V. plug |
| No side rails |
| 18" side rails |
| 24" side rails |
| Expanded metal sides |
| Expanded metal tailgate |
| Tandem axle |
| New Composite Floor |









